Sizing
Please use the table below as a guide. To measure foot length, you should be wearing socks. Find a flat surface adjacent to a vertical plane such as a wall (without skirting boards) or cupboard. Place a steel ruler or tailors tape measure on the ground and butt it up against the wall, then stand on top of it with your heel against the same wall and take the measurement to the tip of your longest toe in millimetres.
Looking at the table below, we give the shoe inside-length by size. Your foot length should be between 12-15mm under this measurement as shown by our suggested foot length in bold. If you prefer a little extra width for your little toe, choose a size closest to your foot length + 15mm.
| Size Guide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Euro Size | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| USA Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Shoe inside length (mm) | 241 | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 301 | 305 | 309 | 313 | 318 |
| Suggested Foot length (mm) | 226 | 231 | 235 | 239 | 243 | 247 | 252 | 256 | 260 | 264 | 269 | 273 | 277 | 281 | 286 | 290 | 294 | 298 | 303 |
| UK Width | |
|---|---|
| F* | Standard - Narrow (not available) |
| G | Standard |
| GX* | Standard - Wide |
| H* | Extra Wide (custom fitting) |
*All of our shoes are 'G' fitting as standard. Please get in touch before ordering if you require a different width fitting. Exclusions apply. Please check our Return Policy.